LEADER BOARDS

  1. 08/23/21   PassivePac 15,621,350
  2. 01/02/21   kyokugen_32x 13,144,520
  3. 02/18/18   sprinter461 10,130,870
  4. 02/04/18   BodyBlow 10,020,430
  5. 05/29/18   1500points 6,045,830
  6. 05/12/18   Kopey 2,025,970
  7. 05/31/20   spiwrx 880,660
  8. 09/03/22   DiegoSanchez 556,750
  9. 07/30/20   SpaceStation 371,510
  10. 12/30/20   RichieKnucklez 331,800
  11. 01/17/18   CraftyMech 233,300
  12. 03/22/22   CraftyHSS 146,840
  13. 08/06/21   LarryT 144,980
  14. 09/15/21   SPIWRXUSB 143,450
  15. 06/08/20   Northrad 139,470
  16. 02/15/19   Stockcar3371 120,210
  17. 03/04/20   CharlesK 113,890
  18. 03/31/22   MikePage1 107,020
  19. 03/18/21   DKMikey77 106,410
  20. 03/14/19   MikePage 105,040
  21. 03/10/22   Pickles 102,410
  22. 10/02/21   RcCola 101,000
  23. 08/10/19   Kickman 99,730
  24. 09/16/21   EricE 89,170
  25. 03/27/20   SMcleod 83,980
  26. 03/31/20   GackAttack 83,460
  27. 04/30/18   bricktop 71,500
  28. 04/14/19   SlikkNikk 62,700
  29. 10/08/22   emmadness 61,620
  30. 02/07/21   PaulCarnall 59,750
  31. 01/09/21   crazyottograham 59,380
  32. 12/30/18   dungeonmastr 59,120
  33. 10/21/21   PAL 59,000
  34. 09/28/19   SBardelli 58,950
  35. 04/21/21   Crush_Arcade 58,820
  36. 03/10/18   mann0mann 57,590
  37. 09/11/19   Mgkastra 56,590
  38. 08/31/19   PacFan 55,630
  39. 10/23/22   DelsArcade 55,540
  40. 05/22/19   JJH 53,990
  41. 05/29/20   MrFurley 53,180
  42. 08/01/19   Whippersnapper 51,980
  43. 04/30/20   BK2000 50,700
  44. 02/28/23   DJones 50,630
  45. 04/25/20   ArcadeDanger 48,900
  46. 10/17/20   Horde5150 48,850
  47. 01/28/22   MPH000 47,000
  48. 03/26/20   TWB 46,980
  49. 01/23/22   firehawk618 42,560
  50. 01/17/22   JOE 41,000
  51. 12/28/20   MikeHartman 40,900
  52. 10/24/20   PacFan3 40,030
  53. 11/03/19   Jamesv833 39,340
  54. 12/27/23   SJF 39,000
  55. 08/06/20   Coleco1981 38,080
  56. 03/03/19   z0ner 32,790
  57. 11/15/18   jacklick 25,180
  58. 02/09/20   cNp 25,140
  59. 01/25/23   EnzioBrK 24,830
  60. 10/30/18   cfdh 24,400
  61. 11/29/18   dazzer69 24,010
  62. 06/04/21   squarEric 23,760
  63. 10/23/22   Dels_BitKit1 23,190
  64. 01/09/22   jillnkenny 23,000
  65. 04/28/20   brokentoken 22,780
  66. 03/23/22   JacobAshley 21,620
  67. 05/21/20   JakeV 21,470
  68. 08/28/20   BandontheRun 20,830
  69. 10/21/22   icecoldjoe 19,230
  70. 11/07/22   Torin 18,600
  71. 11/07/18   crazyotto 18,090
  72. 04/26/20   Trinity4444 18,000
  73. 09/11/23   TinArcade 18,000
  74. 04/12/22   MarcoN 17,970
  75. 01/15/21   AvaHartman 17,920
  76. 11/08/21   arfink 17,670
  77. 03/28/22   J67ab 17,310
  78. 03/26/20   xefned 17,060
  79. 01/29/22   DUG 17,000
  80. 02/16/22   sinistermoon 17,000
  81. 06/17/23   NAB 17,000
  82. 06/23/23   WizardPub 17,000
  83. 04/08/20   geech 16,950
  84. 07/05/21   tng25 16,910
  85. 12/03/23   Whippersnapper2 16,450
  86. 05/02/22   danjyo360 16,200
  87. 03/16/23   Toonces 16,020
  88. 05/08/22   virtvic 14,960
  89. 07/04/23   Kenimojo 14,000
  90. 08/02/23   SWJ 13,000
  91. 03/23/22   Kobben99 12,620
  92. 10/29/22   Whitefox 12,400
  93. 04/02/20   JLR 12,200
  94. 02/23/24   PJO 12,000
  95. 03/26/22   Newmex 11,370
  96. 06/19/20   RiddledTV 7,490
  97. 04/28/22   Helly 6,540
  98. More »
  1. 12/26/19   PassivePac 250,432,490
  2. 02/27/18   BodyBlow 125,045,940
  3. 07/19/20   spiwrx 104,592,110
  4. 02/25/18   sprinter461 31,297,710
  5. 05/29/18   1500points 6,009,580
  6. 05/12/18   Kopey 5,215,890
  7. 09/03/22   DiegoSanchez 437,770
  8. 04/25/20   GackAttack 61,820
  9. 12/03/19   MikePage 240,890
  10. 08/04/21   LarryT 126,320
  11. 03/10/22   alqi 117,430
  12. 01/24/22   DKMikey77 107,110
  13. 02/20/18   CraftyMech 101,040
  14. 10/30/18   cfdh 92,390
  15. 04/05/19   Stockcar3371 63,860
  16. 01/17/22   JOE 63,000
  17. 11/03/18   CharlesK 62,150
  18. 03/10/22   Pickles 61,800
  19. 02/17/19   Digimon 60,700
  20. 05/01/20   SlikkNikk 58,880
  21. 11/03/20   crazyottograham 56,160
  22. 04/26/20   BK2000 50,480
  23. 08/04/22   Mgkastra_BK1T 49,770
  24. 12/29/19   Jamesv833 49,760
  25. 06/04/19   Mgkastra 49,630
  26. 04/30/20   ArcadeDanger 48,080
  27. 05/02/22   danjyo360 46,850
  28. 11/15/18   bricktop 45,430
  29. 12/01/22   SpaceStation 40,760
  30. 04/26/19   Funkydays 34,720
  31. 12/28/20   MikeHartman 31,900
  32. 03/01/22   BandontheRun 31,280
  33. 02/05/23   EnzioBrK 24,970
  34. 03/25/22   TimTrue 24,000
  35. 04/02/20   JLR 23,400
  36. 03/08/24   JDP 23,000
  37. 03/10/18   mann0mann 22,590
  38. 11/08/21   arfink 22,430
  39. 03/28/22   Digimon2 22,000
  40. 03/01/18   dungeonmastr 18,700
  41. 03/26/22   Newmex 17,740
  42. 02/09/18   Torin 17,720
  43. 05/29/18   DMG 17,400
  44. 03/27/22   Kobben99 17,000
  45. 11/15/18   jacklick 16,510
  46. 01/29/22   DUG 16,000
  47. 11/29/18   dazzer69 12,870
  48. 01/02/21   kyokugen_32x 11,270
  49. 01/14/23   HAL 10,250
  50. More »
  1. 05/08/20   bricktop 111,260
  2. 09/30/19   Mgkastra 89,520
  3. 01/12/20   SMcleod 89,510
  4. 09/28/19   SBardelli 88,570
  5. 05/02/22   danjyo360 74,920
  6. 11/08/20   crazyottograham 69,540
  7. 01/02/21   kyokugen_32x 54,760
  8. 04/01/22   Jamesv833 49,620
  9. 05/03/20   Trinity4444 39,700
  10. 12/09/18   cfdh 38,990
  11. 10/07/18   CraftyMech 37,780
  12. 05/01/20   SlikkNikk 37,660
  13. 05/01/20   Kopey 36,670
  14. 02/04/19   Digimon 36,100
  15. 04/30/18   Torin 35,620
  16. 05/21/20   JakeV 33,810
  17. 04/08/20   PassivePac 32,680
  18. 12/03/19   MikePage 29,060
  19. 12/30/18   dungeonmastr 28,080
  20. 01/28/22   MPH000 25,480
  21. 04/03/20   ArcadeDanger 24,000
  22. 05/29/18   DMG 22,230
  23. 04/17/22   Funkydays_2 20,740
  24. 07/30/21   LarryT 19,910
  25. 08/10/19   Kickman 19,840
  26. 06/09/20   MrFurley 19,820
  27. 12/30/18   Coleco1981 18,200
  28. 04/25/20   spiwrx 17,440
  29. 01/01/24   brokentoken 15,770
  30. 05/02/20   Whippersnapper 15,430
  31. 09/10/19   geech 15,250
  32. 04/07/20   Northrad 14,510
  33. 09/04/21   Pickles 14,500
  34. 03/31/20   GackAttack 14,450
  35. 04/26/20   BK2000 14,360
  36. 10/10/21   PAL 14,140
  37. 09/06/21   CraftyHSS 13,720
  38. 03/04/20   CharlesK 13,500
  39. 03/20/21   BandontheRun 13,340
  40. 09/03/22   DiegoSanchez 13,320
  41. 04/02/20   JLR 13,310
  42. 02/28/18   jacklick 13,100
  43. 01/27/19   Stockcar3371 12,960
  44. 03/23/22   JacobAshley 12,920
  45. 08/31/19   PacFan 12,870
  46. 06/12/23   EnzioBrK 12,830
  47. 01/11/24   DJones 12,640
  48. 08/08/18   Rich1942 12,560
  49. 10/23/22   Dels_BitKit1 12,480
  50. 05/08/23   PaulCarnall 12,480
  51. 10/10/20   JimsBarcade 12,380
  52. 06/12/22   atliia 12,190
  53. 03/10/18   mann0mann 11,780
  54. 07/30/20   Horde5150 11,440
  55. 04/21/21   Crush_Arcade 10,190
  56. More »
  1. 05/17/19   Mgkastra 1,067,000
  2. 11/20/19   Jamesv833 407,000
  3. 04/19/19   MikePage 334,000
  4. 06/14/19   SlikkNikk 309,400
  5. 01/09/21   crazyottograham 304,700
  6. 05/28/22   mgkastraBK2 302,800
  7. 02/03/18   CraftyMech 254,800
  8. 04/08/20   PassivePac 252,600
  9. 04/26/22   Funkydays_2 236,400
  10. 08/01/20   Trinity4444 235,000
  11. 09/28/19   SBardelli 231,900
  12. 05/08/20   bricktop 230,600
  13. 05/01/20   Kopey 214,200
  14. 01/12/20   SMcleod 158,600
  15. 10/13/19   dungeonmastr 155,600
  16. 04/26/20   BK2000 146,400
  17. 10/10/22   SlikkNikk2 139,600
  18. 03/31/20   GackAttack 138,100
  19. 09/06/21   CraftyHSS 138,000
  20. 01/24/22   DKMikey77 97,200
  21. 05/03/22   danjyo360 91,800
  22. 04/30/18   Torin 86,600
  23. 02/09/19   Digimon 84,200
  24. 12/02/18   Funkydays 81,000
  25. 04/03/20   ArcadeDanger 78,800
  26. 03/29/22   BandontheRun 77,400
  27. 04/08/20   Northrad 76,400
  28. 08/01/19   Whippersnapper 69,000
  29. 06/12/23   brokentoken 64,600
  30. 04/22/22   z0ner 62,400
  31. 12/30/18   Coleco1981 56,100
  32. 02/28/18   jacklick 52,600
  33. 04/21/21   Crush_Arcade 51,400
  34. 10/31/20   Horde5150 51,400
  35. 03/10/18   mann0mann 49,200
  36. 10/30/18   cfdh 48,800
  37. 10/24/20   PacFan3 48,600
  38. 10/23/22   Dels_BitKit1 46,200
  39. 05/21/22   DiegoSanchez 40,800
  40. 01/07/24   SJF 33,520
  41. 09/04/21   Pickles 32,400
  42. 05/25/20   MrFurley 31,400
  43. 04/02/20   JLR 24,400
  44. 06/15/18   spiwrx 24,200
  45. 03/26/20   xefned 19,600
  46. 04/08/20   geech 19,000
  47. 01/25/23   EnzioBrK 14,800
  48. 03/27/22   SkyWalker 14,290
  49. 08/31/19   PacFan 14,000
  50. 05/02/20   TimTrue 13,200
  51. 11/22/22   DJones 11,600
  52. 07/24/18   1500points 11,600
  53. 01/06/24   SARACEN 9,370
  54. 03/26/22   Newmex 8,400
  55. 09/16/21   EricE 8,400
  56. 03/23/22   JacobAshley 8,000
  57. 02/09/18   DigDug2084 7,200
  58. 03/28/22   J67ab 5,700
  59. 04/28/21   JakePG 5,600
  60. 11/11/23   JeffreyMaysBK2 5,600
  61. More »
  1. 10/26/20   SpaceStation 162,850
  2. 04/27/19   Funkydays 158,130
  3. 12/15/20   Funkydays_2 149,670
  4. 07/29/20   Trinity4444 137,350
  5. 03/30/20   BK2000 136,810
  6. 07/27/21   LarryT 124,520
  7. 11/18/19   Jamesv833 114,950
  8. 10/13/22   DKMikey77 91,640
  9. 08/07/18   Mgkastra 83,660
  10. 01/13/18   1500points 82,530
  11. 05/01/20   SlikkNikk 66,760
  12. 12/10/18   CraftyMech 62,810
  13. 05/25/20   geech 62,130
  14. 05/01/20   Kopey 61,920
  15. 05/25/19   SBardelli 57,370
  16. 12/28/19   SMcleod 57,030
  17. 05/02/20   Whippersnapper 50,310
  18. 12/03/19   MikePage 45,600
  19. 12/18/20   crazyottograham 45,330
  20. 03/10/22   alqi 42,920
  21. 03/12/24   SJF 40,020
  22. 11/29/21   Newmex 40,000
  23. 02/09/19   Digimon 39,060
  24. 09/09/21   CraftyHSS 37,740
  25. 05/20/22   DiegoSanchez 36,360
  26. 10/23/22   Whippersnapper2 36,210
  27. 12/18/18   Coleco1981 36,010
  28. 03/31/22   MikePage1 35,770
  29. 03/03/19   z0ner 34,750
  30. 03/27/22   SkyWalker 34,320
  31. 12/01/22   DJones 33,000
  32. 09/29/21   BandontheRun 32,750
  33. 02/09/20   cNp 32,620
  34. 04/06/20   Northrad 27,590
  35. 02/09/18   Torin 27,520
  36. 04/21/21   Crush_Arcade 24,370
  37. 02/18/18   sprinter461 23,340
  38. 01/16/22   Helly 22,260
  39. 02/07/21   PaulCarnall 20,990
  40. 05/03/22   danjyo360 14,970
  41. 10/08/22   brokentoken 13,540
  42. 06/09/20   MrFurley 8,840
  43. 04/04/20   ArcadeDanger 8,730
  44. 12/30/18   dungeonmastr 8,620
  45. 05/18/20   spiwrx 8,110
  46. 08/18/22   Torin2 8,100
  47. 10/30/18   cfdh 7,890
  48. 04/30/18   bricktop 7,730
  49. 07/04/21   tng25 7,240
  50. 01/14/23   HAL 6,580
  51. 11/29/18   dazzer69 6,110
  52. 10/30/18   CharlesK 5,970
  53. 05/25/19   PassivePac 5,730
  54. 07/30/20   Horde5150 5,680
  55. 01/28/22   MPH000 5,570
  56. 08/10/19   Kickman 5,510
  57. 03/31/20   GackAttack 5,440
  58. 10/24/20   PacFan3 5,410
  59. 02/16/22   sinistermoon 5,350
  60. 09/10/19   PacFan 5,320
  61. 09/16/21   Pickles 5,290
  62. 01/09/22   jillnkenny 5,260
  63. 12/24/20   MikeHartman 5,230
  64. 11/19/23   TinArcade 5,160
  65. 03/28/22   J67ab 5,000
  66. 03/24/22   Kobben99 5,000
  67. 03/23/22   JacobAshley 5,000
  68. 10/10/21   PAL 5,000
  69. 06/28/23   Kenimojo 5,000
  70. 02/12/24   JeffreyMaysBK2 5,000
  71. More »
  1. 01/18/23   DKMikey77 36,840
  2. 01/02/23   SpaceStation 35,480
  3. 10/10/22   SlikkNikk2 21,720
  4. 09/16/20   KeeperUSA 18,020
  5. 10/31/20   crazyottograham 14,180
  6. 06/01/22   DiegoSanchez 10,160
  7. 10/23/22   Whippersnapper2 8,980
  8. 10/10/21   PAL 6,380
  9. 01/17/18   CraftyMech 6,300
  10. 12/27/23   SJF 6,300
  11. 04/14/20   spiwrx 6,280
  12. 06/12/23   brokentoken 5,500
  13. More »
  1. 12/03/20   mgkastraGal 42,040
  2. 06/03/20   JakeV 36,120
  3. 08/07/21   LarryT 33,380
  4. 03/31/22   MikePage1 32,020
  5. 02/09/23   DKMikey77 30,040
  6. 06/21/20   MikePage 29,520
  7. 04/04/20   Mgkastra 25,680
  8. 09/10/21   Funkydays_2 24,200
  9. 08/27/21   CraftyHSS 22,420
  10. 12/04/20   crazyottograham 21,820
  11. 05/03/20   Jamesv833 21,320
  12. 01/02/23   SpaceStation 20,720
  13. 05/22/19   SBardelli 19,820
  14. 10/24/18   CraftyMech 19,620
  15. 03/21/22   SlikkNikk 18,260
  16. 07/01/20   spoonelli 16,020
  17. 05/27/20   Trinity4444 15,700
  18. 02/09/18   Torin 13,940
  19. 04/14/21   Kickman 13,260
  20. 09/04/21   Pickles 9,540
  21. 07/30/20   Horde5150 9,300
  22. 02/17/19   Digimon 9,020
  23. 06/04/20   MrFurley 7,580
  24. 04/29/18   1500points 7,500
  25. 04/06/20   Northrad 6,540
  26. 03/05/24   SJF 5,980
  27. 10/30/18   cfdh 5,800
  28. 05/12/18   Kopey 5,740
  29. 04/22/19   Funkydays 5,660
  30. 04/14/20   spiwrx 5,260
  31. 04/06/20   ArcadeDanger 5,180
  32. More »
  1. 09/26/19   jimbodeanny 26,627,190
  2. 06/24/21   Kopey 1,265,080
  3. 11/28/19   Mgkastra 955,900
  4. 12/12/21   geech 873,250
  5. 07/24/18   1500points 711,640
  6. 05/08/20   bricktop 487,790
  7. 07/08/19   SBardelli 474,970
  8. 12/12/19   CraftyMech 443,160
  9. 05/23/19   PassivePac 432,080
  10. 08/13/21   LarryT 416,520
  11. 04/26/20   spiwrx 369,440
  12. 09/16/20   KeeperUSA 353,580
  13. 05/15/22   DiegoSanchez 340,830
  14. 03/31/22   MikePage1 302,720
  15. 11/18/19   Jamesv833 289,380
  16. 11/02/22   DKMikey77 277,200
  17. 05/10/20   Rich1942 270,010
  18. 04/21/21   Crush_Arcade 268,390
  19. 04/11/20   SlikkNikk 267,410
  20. 04/03/22   EricE 266,310
  21. 12/03/19   MikePage 265,630
  22. 11/30/20   crazyottograham 261,080
  23. 04/22/22   z0ner 254,640
  24. 08/10/19   Kickman 252,300
  25. 12/14/19   Funkydays 248,780
  26. 06/13/20   MrFurley 248,400
  27. 01/23/20   ArcadeDanger 247,480
  28. 08/01/19   Whippersnapper 243,750
  29. 03/12/19   Stockcar3371 239,090
  30. 05/08/22   virtvic 237,600
  31. 02/01/24   z0ner69 233,680
  32. 11/07/22   Torin 221,460
  33. 07/30/20   Horde5150 218,230
  34. 09/02/21   Pickles 215,310
  35. 09/05/22   emmadness 214,890
  36. 12/25/23   DJones 206,940
  37. 11/15/18   jacklick 204,580
  38. 01/26/19   Digimon 193,090
  39. 08/25/21   CraftyHSS 184,170
  40. 04/26/20   BK2000 173,080
  41. 06/06/18   sprinter461 168,250
  42. 04/06/20   Northrad 165,790
  43. 11/08/20   BandontheRun 156,800
  44. 12/03/23   Whippersnapper2 156,610
  45. 05/08/23   PaulCarnall 147,050
  46. 06/28/20   All4ya 141,560
  47. 08/14/21   brokentoken 138,480
  48. 09/24/20   SpaceStation 136,820
  49. 05/02/22   danjyo360 133,960
  50. 08/27/20   cfdh 132,300
  51. 04/27/20   Trinity4444 131,740
  52. 09/05/21   FlyHec 126,750
  53. 01/17/22   JOE 126,300
  54. 03/27/20   SMcleod 123,240
  55. 08/31/19   PacFan 121,170
  56. 06/04/21   squarEric 115,530
  57. 04/06/20   GackAttack 106,740
  58. 11/29/21   Newmex 101,520
  59. 02/09/20   cNp 95,440
  60. 02/26/24   JeffreyMaysBK2 94,690
  61. 04/28/22   Helly 83,910
  62. 01/28/22   MPH000 58,810
  63. 06/23/23   WizardPub 58,230
  64. 12/30/18   Coleco1981 50,050
  65. 11/03/21   CRS 49,010
  66. 01/07/24   SJF 47,330
  67. 03/04/20   CharlesK 46,550
  68. 10/24/20   PacFan3 45,560
  69. 03/23/22   JacobAshley 44,100
  70. 01/03/24   SARACEN 42,850
  71. 07/02/23   Kenimojo 40,860
  72. 03/28/22   J67ab 40,020
  73. 01/24/23   JEF 39,720
  74. 10/24/21   justaguy 39,340
  75. 05/02/20   TimTrue 37,820
  76. 08/31/19   TWB 36,580
  77. 04/19/22   DigitalBrave 33,890
  78. 05/26/20   NotThatBilly 32,160
  79. 04/28/21   JakePG 29,690
  80. 11/07/18   crazyotto 29,140
  81. 01/02/21   kyokugen_32x 18,610
  82. 10/06/22   icecoldjoe 15,870
  83. 09/21/21   Capone27 9,260
  84. 12/30/20   RichieKnucklez 6,720
  85. More »
  1. 04/28/21   Kopey 999,250
  2. 11/05/22   Jamesv833 999,200
  3. 04/25/21   Kickman 998,610
  4. 12/17/20   crazyottograham 997,790
  5. 03/23/20   PassivePac 839,000
  6. 05/07/18   CraftyMech 833,790
  7. 05/08/20   bricktop 773,020
  8. 09/02/21   Pickles 746,360
  9. 06/13/20   SBardelli 682,500
  10. 03/26/22   Newmex 669,430
  11. 10/25/22   geech 660,920
  12. 09/16/21   CPA 659,870
  13. 08/25/21   CraftyHSS 643,350
  14. 11/27/21   MrFurley 642,580
  15. 07/25/20   Stockcar3371 623,550
  16. 08/14/21   brokentoken 619,660
  17. 09/08/19   Northrad 609,140
  18. 01/22/19   Coleco1981 606,740
  19. 04/05/20   SlikkNikk 606,550
  20. 04/27/20   spiwrx 585,910
  21. 08/08/18   Mgkastra 582,550
  22. 09/09/21   ArcadeDanger 575,530
  23. 05/21/20   JakeV 564,500
  24. 12/10/23   hisnice2 530,720
  25. 03/04/20   CharlesK 515,420
  26. 08/31/19   TWB 493,890
  27. 02/17/19   Digimon 478,500
  28. 07/29/20   Trinity4444 445,760
  29. 12/03/19   MikePage 441,580
  30. 04/21/21   Crush_Arcade 437,210
  31. 09/03/22   DiegoSanchez 381,750
  32. 12/28/19   SMcleod 370,840
  33. 01/11/24   DJones 365,930
  34. 07/10/21   squarEric 325,260
  35. 02/09/20   cNp 315,900
  36. 04/30/18   Torin 257,090
  37. 04/26/19   Whippersnapper 256,760
  38. 05/02/22   danjyo360 255,940
  39. 03/10/24   PJO 252,820
  40. 04/22/22   z0ner 247,140
  41. 05/01/18   jacklick 212,350
  42. 04/29/18   1500points 211,050
  43. 08/02/23   SWJ 193,140
  44. 01/28/22   MPH000 187,660
  45. 03/28/22   J67ab 183,160
  46. 02/13/22   DigitalBrave 181,670
  47. 10/10/22   SlikkNikk2 176,360
  48. 11/08/21   arfink 175,100
  49. 11/29/18   dazzer69 172,020
  50. 06/27/20   All4ya 155,280
  51. 04/25/20   GackAttack 153,430
  52. 08/07/21   LarryT 151,880
  53. 11/25/21   Digimon2 151,810
  54. 10/24/20   PacFan3 151,580
  55. 05/04/19   Funkydays 150,370
  56. 01/17/22   JOE 148,460
  57. 04/26/20   BK2000 141,860
  58. 07/14/22   emmadness 140,740
  59. 01/09/22   jillnkenny 131,940
  60. 04/02/20   JLR 124,990
  61. 02/27/24   bafjrace 123,320
  62. 06/06/18   sprinter461 112,530
  63. 09/16/21   EricE 97,250
  64. 10/10/21   PAL 87,450
  65. 08/24/23   TinArcade 77,070
  66. 01/26/23   JEF 68,310
  67. 11/03/21   CRS 51,620
  68. 03/26/20   xefned 45,050
  69. 01/30/22   Helly 43,510
  70. 10/24/21   justaguy 38,470
  71. 01/29/22   DUG 31,150
  72. 08/08/18   Rich1942 26,160
  73. 10/02/21   RcCola 21,180
  74. 08/28/21   MgkastraMsPacmn 21,180
  75. More »
  1. 06/24/21   Kopey 999,750
  2. 05/01/18   jimbodeanny 999,350
  3. 05/08/20   bricktop 808,700
  4. 11/18/19   Jamesv833 549,450
  5. 05/09/20   SlikkNikk 508,600
  6. 12/14/20   crazyottograham 476,200
  7. 04/29/20   spiwrx 443,500
  8. 04/04/20   geech 415,750
  9. 12/03/19   MikePage 412,550
  10. 01/22/23   DiegoSanchez 399,150
  11. 05/30/18   1500points 395,100
  12. 07/08/19   SBardelli 394,450
  13. 05/07/18   CraftyMech 322,500
  14. 04/05/19   Stockcar3371 297,900
  15. 01/18/23   DKMikey77 276,300
  16. 03/31/20   GackAttack 254,750
  17. 05/30/19   PassivePac 252,950
  18. 05/01/18   jacklick 250,350
  19. 04/07/20   Northrad 247,850
  20. 10/10/22   SlikkNikk2 244,650
  21. 04/22/22   z0ner 239,900
  22. 08/31/19   Mgkastra 237,450
  23. 08/26/21   CraftyHSS 233,450
  24. 03/31/22   MikePage1 225,300
  25. 10/17/20   Horde5150 217,000
  26. 12/30/18   Coleco1981 213,350
  27. 11/27/21   MrFurley 211,750
  28. 09/02/23   RodneySmith 211,400
  29. 04/18/20   ArcadeDanger 202,650
  30. 05/02/22   danjyo360 196,100
  31. 04/30/20   BK2000 190,800
  32. 12/08/19   Rich1942 187,300
  33. 04/16/23   brokentoken 185,300
  34. 09/03/21   Pickles 182,300
  35. 10/08/18   Torin 181,900
  36. 04/27/20   Trinity4444 176,300
  37. 03/27/20   SMcleod 161,100
  38. 02/04/23   DJones 148,600
  39. 04/21/21   Crush_Arcade 140,200
  40. 05/08/22   virtvic 135,300
  41. 04/26/20   Digimon 127,950
  42. 01/02/21   kyokugen_32x 117,800
  43. 02/28/19   Whippersnapper 103,300
  44. 09/16/20   KeeperUSA 60,202
  45. 11/29/18   dazzer69 59,100
  46. 04/14/19   JJH 48,050
  47. 01/29/22   DUG 45,800
  48. 10/21/21   PAL 44,350
  49. 01/17/22   JOE 42,150
  50. 10/04/23   PJO 40,250
  51. 08/02/23   SWJ 40,250
  52. 03/28/22   J67ab 38,550
  53. 12/24/20   MikeHartman 38,550
  54. 01/07/21   PaulCarnall 36,550
  55. 08/31/19   PacFan 35,000
  56. 02/09/20   cNp 34,600
  57. 10/24/20   PacFan3 34,500
  58. 07/02/23   Kenimojo 33,550
  59. 03/23/22   JacobAshley 30,900
  60. 05/26/20   NotThatBilly 30,550
  61. 06/06/18   sprinter461 28,850
  62. 09/05/23   TinArcade 27,350
  63. 06/18/20   RiddledTV 26,600
  64. 03/26/20   xefned 21,150
  65. 02/13/22   DigitalBrave 17,300
  66. More »
  1. 09/16/20   KeeperUSA 621,205
  2. 12/03/19   MikePage 116,120
  3. 05/11/19   Mgkastra 97,990
  4. 05/21/22   DiegoSanchez 82,890
  5. 05/31/20   Northrad 79,640
  6. 08/16/21   LarryT 69,480
  7. 10/07/18   CraftyMech 61,620
  8. 01/06/22   Pickles 59,720
  9. 05/04/19   SlikkNikk 44,620
  10. 06/13/20   MrFurley 43,470
  11. 01/23/20   ArcadeDanger 37,610
  12. 12/04/20   crazyottograham 26,890
  13. 05/01/20   Kopey 24,180
  14. 05/01/20   brokentoken 21,520
  15. 12/07/23   DJones 21,210
  16. 11/03/19   Jamesv833 20,240
  17. 05/12/19   SBardelli 19,950
  18. 09/11/23   TinArcade 18,930
  19. 11/05/23   PJO 18,090
  20. 09/05/21   CraftyHSS 17,700
  21. 12/27/19   SMcleod 17,610
  22. 09/10/21   MgkastraMsPacmn 15,170
  23. 10/08/22   emmadness 14,970
  24. 04/26/20   Digimon 14,030
  25. 12/02/18   Funkydays 13,770
  26. 04/22/20   spiwrx 12,860
  27. 11/19/21   BandontheRun 11,470
  28. More »
  1. 04/19/19   MikePage 183,880
  2. 05/31/20   Northrad 163,800
  3. 05/22/22   DiegoSanchez 138,580
  4. 08/11/18   Mgkastra 123,740
  5. 10/07/18   CraftyMech 120,020
  6. 01/13/22   Pickles 103,000
  7. 08/18/21   LarryT 98,520
  8. 04/14/19   SlikkNikk 90,660
  9. 04/28/21   Kopey 65,700
  10. 10/08/23   PJO 60,980
  11. 04/03/20   ArcadeDanger 59,440
  12. 05/12/19   SBardelli 54,040
  13. 07/24/18   1500points 52,640
  14. 06/04/20   MrFurley 52,620
  15. 05/01/20   brokentoken 49,380
  16. 09/05/23   TinArcade 48,940
  17. 11/18/19   Jamesv833 43,060
  18. 12/04/20   crazyottograham 42,980
  19. 09/16/21   CPA 40,340
  20. 02/04/23   DJones 36,980
  21. 05/23/19   Funkydays 36,180
  22. 05/25/19   PassivePac 34,460
  23. 04/26/20   BK2000 31,600
  24. 04/27/20   spiwrx 29,120
  25. 09/05/21   CraftyHSS 28,260
  26. 03/24/19   Digimon 27,760
  27. 10/08/18   Torin 24,880
  28. 03/31/20   GackAttack 24,060
  29. 12/27/19   SMcleod 22,760
  30. 12/30/18   Coleco1981 20,120
  31. 07/07/18   bricktop 19,660
  32. 11/15/18   jacklick 19,140
  33. 04/26/19   Whippersnapper 18,980
  34. 03/26/22   Newmex 18,840
  35. 04/28/20   Trinity4444 18,440
  36. 03/12/19   Stockcar3371 16,560
  37. 08/31/19   PacFan 15,700
  38. 11/05/21   BandontheRun 15,380
  39. 01/30/22   Helly 14,860
  40. 05/02/22   danjyo360 13,960
  41. 01/28/22   MPHooo 11,920
  42. 01/17/22   JOE 10,340
  43. More »
  1. 09/16/21   CPA 145,888
  2. 11/29/19   Rich1942 140,897
  3. 11/03/19   Jamesv833 88,379
  4. 05/10/19   Mgkastra 81,312
  5. 08/14/21   brokentoken 74,914
  6. 05/01/20   SlikkNikk 60,120
  7. 05/01/20   BK2000 59,663
  8. 09/03/22   DiegoSanchez 59,311
  9. 06/05/20   geech 59,114
  10. 05/01/20   Kopey 58,740
  11. 11/20/21   EricE 58,021
  12. 01/24/21   crazyottograham 56,844
  13. 05/12/19   SBardelli 51,973
  14. 05/01/20   spiwrx 51,342
  15. 06/01/20   MrFurley 49,034
  16. 11/29/18   dazzer69 47,350
  17. 05/25/19   PassivePac 47,141
  18. 10/24/18   CraftyMech 47,119
  19. 01/28/22   Pickles 42,012
  20. 03/16/24   DJones 41,615
  21. 02/05/23   EnzioBrK 40,776
  22. 04/28/20   ArcadeDanger 39,918
  23. 04/29/20   Trinity4444 39,142
  24. 12/27/23   SJF 37,844
