LEADER BOARDS

  1. 08/23/21   PassivePac 15,621,350
  2. 01/02/21   kyokugen_32x 13,144,520
  3. 02/18/18   sprinter461 10,130,870
  4. 02/04/18   BodyBlow 10,020,430
  5. 05/29/18   1500points 6,045,830
  6. 05/12/18   Kopey 2,025,970
  7. 05/31/20   spiwrx 880,660
  8. 09/03/22   DiegoSanchez 556,750
  9. 07/30/20   SpaceStation 371,510
  10. 06/07/24   RichyKnucklez 361,000
  11. 12/30/20   RichieKnucklez 331,800
  12. 06/16/24   RicheKnucklez 268,000
  13. 06/09/24   RichKnucklez 237,000
  14. 01/17/18   CraftyMech 233,300
  15. 03/22/22   CraftyHSS 146,840
  16. 08/06/21   LarryT 144,980
  17. 09/15/21   SPIWRXUSB 143,450
  18. 06/08/20   Northrad 139,470
  19. 02/15/19   Stockcar3371 120,210
  20. 03/04/20   CharlesK 113,890
  21. 03/31/22   MikePage1 107,020
  22. 03/18/21   DKMikey77 106,410
  23. 03/14/19   MikePage 105,040
  24. 03/10/22   Pickles 102,410
  25. 10/02/21   RcCola 101,000
  26. 08/10/19   Kickman 99,730
  27. 09/16/21   EricE 89,170
  28. 03/27/20   SMcleod 83,980
  29. 03/31/20   GackAttack 83,460
  30. 04/30/18   bricktop 71,500
  31. 04/14/19   SlikkNikk 62,700
  32. 10/08/22   emmadness 61,620
  33. 02/07/21   PaulCarnall 59,750
  34. 01/09/21   crazyottograham 59,380
  35. 12/30/18   dungeonmastr 59,120
  36. 10/21/21   PAL 59,000
  37. 09/28/19   SBardelli 58,950
  38. 04/21/21   Crush_Arcade 58,820
  39. 03/10/18   mann0mann 57,590
  40. 09/11/19   Mgkastra 56,590
  41. 08/31/19   PacFan 55,630
  42. 10/23/22   DelsArcade 55,540
  43. 05/22/19   JJH 53,990
  44. 05/29/20   MrFurley 53,180
  45. 08/01/19   Whippersnapper 51,980
  46. 04/30/20   BK2000 50,700
  47. 02/28/23   DJones 50,630
  48. 04/25/20   ArcadeDanger 48,900
  49. 10/17/20   Horde5150 48,850
  50. 01/28/22   MPH000 47,000
  51. 03/26/20   TWB 46,980
  52. 01/23/22   firehawk618 42,560
  53. 01/17/22   JOE 41,000
  54. 12/28/20   MikeHartman 40,900
  55. 10/24/20   PacFan3 40,030
  56. 11/03/19   Jamesv833 39,340
  57. 12/27/23   SJF 39,000
  58. 08/06/20   Coleco1981 38,080
  59. 03/03/19   z0ner 32,790
  60. 11/15/18   jacklick 25,180
  61. 02/09/20   cNp 25,140
  62. 01/25/23   EnzioBrK 24,830
  63. 10/30/18   cfdh 24,400
  64. 11/29/18   dazzer69 24,010
  65. 09/01/24   KVN 24,000
  66. 06/04/21   squarEric 23,760
  67. 10/23/22   Dels_BitKit1 23,190
  68. 01/09/22   jillnkenny 23,000
  69. 04/28/20   brokentoken 22,780
  70. 03/23/22   JacobAshley 21,620
  71. 05/21/20   JakeV 21,470
  72. 08/28/20   BandontheRun 20,830
  73. 10/21/22   icecoldjoe 19,230
  74. 11/07/22   Torin 18,600
  75. 11/07/18   crazyotto 18,090
  76. 04/26/20   Trinity4444 18,000
  77. 09/11/23   TinArcade 18,000
  78. 04/12/22   MarcoN 17,970
  79. 01/15/21   AvaHartman 17,920
  80. 11/08/21   arfink 17,670
  81. 03/28/22   J67ab 17,310
  82. 03/26/20   xefned 17,060
  83. 01/29/22   DUG 17,000
  84. 02/16/22   sinistermoon 17,000
  85. 06/17/23   NAB 17,000
  86. 06/23/23   WizardPub 17,000
  87. 04/24/24   JoshODBrown 17,000
  88. 04/08/20   geech 16,950
  89. 07/05/21   tng25 16,910
  90. 12/03/23   Whippersnapper2 16,450
  91. 05/02/22   danjyo360 16,200
  92. 03/16/23   Toonces 16,020
  93. 05/08/22   virtvic 14,960
  94. 07/04/23   Kenimojo 14,000
  95. 08/02/23   SWJ 13,000
  96. 03/23/22   Kobben99 12,620
  97. 10/29/22   Whitefox 12,400
  98. 04/02/20   JLR 12,200
  99. 02/23/24   PJO 12,000
  100. 03/26/22   Newmex 11,370
  101. 06/19/20   RiddledTV 7,490
  102. 04/28/22   Helly 6,540
  103. More »
  1. 12/26/19   PassivePac 250,432,490
  2. 02/27/18   BodyBlow 125,045,940
  3. 07/19/20   spiwrx 104,592,110
  4. 02/25/18   sprinter461 31,297,710
  5. 05/29/18   1500points 6,009,580
  6. 05/12/18   Kopey 5,215,890
  7. 09/03/22   DiegoSanchez 437,770
  8. 04/25/20   GackAttack 61,820
  9. 12/03/19   MikePage 240,890
  10. 08/04/21   LarryT 126,320
  11. 03/10/22   alqi 117,430
  12. 01/24/22   DKMikey77 107,110
  13. 02/20/18   CraftyMech 101,040
  14. 10/30/18   cfdh 92,390
  15. 04/05/19   Stockcar3371 63,860
  16. 01/17/22   JOE 63,000
  17. 11/03/18   CharlesK 62,150
  18. 03/10/22   Pickles 61,800
  19. 02/17/19   Digimon 60,700
  20. 05/01/20   SlikkNikk 58,880
  21. 11/03/20   crazyottograham 56,160
  22. 04/26/20   BK2000 50,480
  23. 08/04/22   Mgkastra_BK1T 49,770
  24. 12/29/19   Jamesv833 49,760
  25. 06/04/19   Mgkastra 49,630
  26. 04/30/20   ArcadeDanger 48,080
  27. 05/02/22   danjyo360 46,850
  28. 11/15/18   bricktop 45,430
  29. 12/01/22   SpaceStation 40,760
  30. 04/26/19   Funkydays 34,720
  31. 12/28/20   MikeHartman 31,900
  32. 03/01/22   BandontheRun 31,280
  33. 02/05/23   EnzioBrK 24,970
  34. 03/25/22   TimTrue 24,000
  35. 04/02/20   JLR 23,400
  36. 03/08/24   JDP 23,000
  37. 03/10/18   mann0mann 22,590
  38. 11/08/21   arfink 22,430
  39. 03/28/22   Digimon2 22,000
  40. 03/01/18   dungeonmastr 18,700
  41. 03/26/22   Newmex 17,740
  42. 02/09/18   Torin 17,720
  43. 05/29/18   DMG 17,400
  44. 03/27/22   Kobben99 17,000
  45. 11/15/18   jacklick 16,510
  46. 01/29/22   DUG 16,000
  47. 11/29/18   dazzer69 12,870
  48. 01/02/21   kyokugen_32x 11,270
  49. 01/14/23   HAL 10,250
  50. More »
  1. 05/08/20   bricktop 111,260
  2. 09/30/19   Mgkastra 89,520
  3. 01/12/20   SMcleod 89,510
  4. 09/28/19   SBardelli 88,570
  5. 05/02/22   danjyo360 74,920
  6. 11/08/20   crazyottograham 69,540
  7. 01/02/21   kyokugen_32x 54,760
  8. 04/01/22   Jamesv833 49,620
  9. 05/03/20   Trinity4444 39,700
  10. 12/09/18   cfdh 38,990
  11. 10/07/18   CraftyMech 37,780
  12. 05/01/20   SlikkNikk 37,660
  13. 05/01/20   Kopey 36,670
  14. 02/04/19   Digimon 36,100
  15. 04/30/18   Torin 35,620
  16. 05/21/20   JakeV 33,810
  17. 04/08/20   PassivePac 32,680
  18. 12/03/19   MikePage 29,060
  19. 12/30/18   dungeonmastr 28,080
  20. 07/22/24   RichyKnucklez 25,790
  21. 01/28/22   MPH000 25,480
  22. 04/03/20   ArcadeDanger 24,000
  23. 05/29/18   DMG 22,230
  24. 04/17/22   Funkydays_2 20,740
  25. 07/30/21   LarryT 19,910
  26. 08/10/19   Kickman 19,840
  27. 06/09/20   MrFurley 19,820
  28. 12/30/18   Coleco1981 18,200
  29. 04/25/20   spiwrx 17,440
  30. 01/01/24   brokentoken 15,770
  31. 05/02/20   Whippersnapper 15,430
  32. 09/10/19   geech 15,250
  33. 04/07/20   Northrad 14,510
  34. 09/04/21   Pickles 14,500
  35. 01/16/18   GackAttack 14,450
  36. 04/26/20   BK2000 14,360
  37. 10/10/21   PAL 14,140
  38. 09/06/21   CraftyHSS 13,720
  39. 03/04/20   CharlesK 13,500
  40. 06/13/24   DangerRoss89 13,400
  41. 06/13/24   DangerRoss89c 13,400
  42. 03/20/21   BandontheRun 13,340
  43. 09/03/22   DiegoSanchez 13,320
  44. 04/02/20   JLR 13,310
  45. 02/28/18   jacklick 13,100
  46. 01/27/19   Stockcar3371 12,960
  47. 03/23/22   JacobAshley 12,920
  48. 08/31/19   PacFan 12,870
  49. 06/12/23   EnzioBrK 12,830
  50. 01/11/24   DJones 12,640
  51. 08/08/18   Rich1942 12,560
  52. 04/24/24   JoshODBrown 12,510
  53. 05/08/23   PaulCarnall 12,480
  54. 10/23/22   Dels_BitKit1 12,480
  55. 10/10/20   JimsBarcade 12,380
  56. 06/12/22   atliia 12,190
  57. 03/10/18   mann0mann 11,780
  58. 07/30/20   Horde5150 11,440
  59. 04/21/21   Crush_Arcade 10,190
  60. More »
  1. 05/17/19   Mgkastra 1,067,000
  2. 11/20/19   Jamesv833 407,000
  3. 04/19/19   MikePage 334,000
  4. 06/14/19   SlikkNikk 309,400
  5. 01/09/21   crazyottograham 304,700
  6. 05/28/22   mgkastraBK2 302,800
  7. 02/03/18   CraftyMech 254,800
  8. 04/08/20   PassivePac 252,600
  9. 04/26/22   Funkydays_2 236,400
  10. 08/01/20   Trinity4444 235,000
  11. 09/28/19   SBardelli 231,900
  12. 05/08/20   bricktop 230,600
  13. 05/01/20   Kopey 214,200
  14. 01/12/20   SMcleod 158,600
  15. 10/13/19   dungeonmastr 155,600
  16. 04/26/20   BK2000 146,400
  17. 10/10/22   SlikkNikk2 139,600
  18. 03/31/20   GackAttack 138,100
  19. 09/06/21   CraftyHSS 138,000
  20. 01/24/22   DKMikey77 97,200
  21. 05/03/22   danjyo360 91,800
  22. 04/30/18   Torin 86,600
  23. 02/09/19   Digimon 84,200
  24. 12/02/18   Funkydays 81,000
  25. 04/03/20   ArcadeDanger 78,800
  26. 03/29/22   BandontheRun 77,400
  27. 04/08/20   Northrad 76,400
  28. 08/01/19   Whippersnapper 69,000
  29. 06/12/23   brokentoken 64,600
  30. 04/22/22   z0ner 62,400
  31. 12/30/18   Coleco1981 56,100
  32. 02/28/18   jacklick 52,600
  33. 10/31/20   Horde5150 51,400
  34. 04/21/21   Crush_Arcade 51,400
  35. 03/10/18   mann0mann 49,200
  36. 10/30/18   cfdh 48,800
  37. 10/24/20   PacFan3 48,600
  38. 10/23/22   Dels_BitKit1 46,200
  39. 05/21/22   DiegoSanchez 40,800
  40. 01/07/24   SJF 33,520
  41. 09/04/21   Pickles 32,400
  42. 05/25/20   MrFurley 31,400
  43. 03/24/24   PJO 27,770
  44. 04/02/20   JLR 24,400
  45. 06/15/18   spiwrx 24,200
  46. 10/10/24   PaddyO 23,310
  47. 03/26/20   xefned 19,600
  48. 04/08/20   geech 19,000
  49. 06/27/24   RichKnucklez 15,260
  50. 06/19/24   RicheKnucklez 14,920
  51. 01/25/23   EnzioBrK 14,800
  52. 03/27/22   SkyWalker 14,290
  53. 08/31/19   PacFan 14,000
  54. 06/26/24   RichyKnucklez 13,500
  55. 05/02/20   TimTrue 13,200
  56. 09/01/24   KVN 12,760
  57. 11/22/22   DJones 11,600
  58. 07/24/18   1500points 11,600
  59. 05/22/24   BandontheRun2 9,710
  60. 01/06/24   SARACEN 9,370
  61. 09/16/21   EricE 8,400
  62. 03/26/22   Newmex 8,400
  63. 03/23/22   JacobAshley 8,000
  64. 04/24/24   JoshODBrown 7,870
  65. 02/09/18   DigDug2084 7,200
  66. 03/28/22   J67ab 5,700
  67. 11/11/23   JeffreyMaysBK2 5,600
  68. 04/28/21   JakePG 5,600
  69. More »
  1. 10/26/20   SpaceStation 162,850
  2. 04/27/19   Funkydays 158,130
  3. 12/15/20   Funkydays_2 149,670
  4. 07/29/20   Trinity4444 137,350
  5. 03/30/20   BK2000 136,810
  6. 07/27/21   LarryT 124,520
  7. 11/18/19   Jamesv833 114,950
  8. 10/13/22   DKMikey77 91,640
  9. 08/07/18   Mgkastra 83,660
  10. 01/13/18   1500points 82,530
  11. 05/01/20   SlikkNikk 66,760
  12. 12/10/18   CraftyMech 62,810
  13. 05/25/20   geech 62,130
  14. 05/01/20   Kopey 61,920
  15. 05/25/19   SBardelli 57,370
  16. 12/28/19   SMcleod 57,030
  17. 05/02/20   Whippersnapper 50,310
  18. 12/03/19   MikePage 45,600
  19. 12/18/20   crazyottograham 45,330
  20. 03/10/22   alqi 42,920
  21. 06/14/24   RichyKnucklez 42,230
  22. 03/12/24   SJF 40,020
  23. 11/29/21   Newmex 40,000
  24. 02/09/19   Digimon 39,060
  25. 09/09/21   CraftyHSS 37,740
  26. 05/20/22   DiegoSanchez 36,360
  27. 10/23/22   Whippersnapper2 36,210
  28. 12/18/18   Coleco1981 36,010
  29. 03/31/22   MikePage1 35,770
  30. 03/03/19   z0ner 34,750
  31. 03/27/22   SkyWalker 34,320
  32. 12/01/22   DJones 33,000
  33. 09/29/21   BandontheRun 32,750
  34. 02/09/20   cNp 32,620
  35. 04/06/20   Northrad 27,590
  36. 02/09/18   Torin 27,520
  37. 04/21/21   Crush_Arcade 24,370
  38. 02/18/18   sprinter461 23,340
  39. 01/16/22   Helly 22,260
  40. 02/07/21   PaulCarnall 20,990
  41. 07/01/24   JeffreyMays 18,460
  42. 05/03/22   danjyo360 14,970
  43. 10/08/22   brokentoken 13,540
  44. 06/09/20   MrFurley 8,840
  45. 04/04/20   ArcadeDanger 8,730
  46. 12/30/18   dungeonmastr 8,620
  47. 05/18/20   spiwrx 8,110
  48. 08/18/22   Torin2 8,100
  49. 10/30/18   cfdh 7,890
  50. 04/30/18   bricktop 7,730
  51. 06/09/24   RichKnucklez 7,540
  52. 03/31/24   JeffreyMaysBK2 7,490
  53. 07/04/21   tng25 7,240
  54. 01/14/23   HAL 6,580
  55. 11/29/18   dazzer69 6,110
  56. 10/30/18   CharlesK 5,970
  57. 05/25/19   PassivePac 5,730
  58. 05/22/24   BandontheRun2 5,710
  59. 07/30/20   Horde5150 5,680
  60. 01/28/22   MPH000 5,570
  61. 08/10/19   Kickman 5,510
  62. 03/31/20   GackAttack 5,440
  63. 10/24/20   PacFan3 5,410
  64. 02/16/22   sinistermoon 5,350
  65. 04/24/24   JoshODBrown 5,340
  66. 09/10/19   PacFan 5,320
  67. 09/16/21   Pickles 5,290
  68. 01/09/22   jillnkenny 5,260
  69. 12/24/20   MikeHartman 5,230
  70. 11/19/23   TinArcade 5,160
  71. 10/10/21   PAL 5,000
  72. 03/28/22   J67ab 5,000
  73. 03/24/22   Kobben99 5,000
  74. 06/28/23   Kenimojo 5,000
  75. 03/23/22   JacobAshley 5,000
  76. More »
  1. 01/18/23   DKMikey77 36,840
  2. 01/02/23   SpaceStation 35,480
  3. 10/10/22   SlikkNikk2 21,720
  4. 07/08/24   RichyKnucklez 19,920
  5. 09/16/20   KeeperUSA 18,020
  6. 10/31/20   crazyottograham 14,180
  7. 06/01/22   DiegoSanchez 10,160
  8. 10/23/22   Whippersnapper2 8,980
  9. 10/10/21   PAL 6,380
  10. 01/17/18   CraftyMech 6,300
  11. 12/27/23   SJF 6,300
  12. 04/14/20   spiwrx 6,280
  13. 06/12/23   brokentoken 5,500
  14. More »
  1. 12/03/20   mgkastraGal 42,040
  2. 06/03/20   JakeV 36,120
  3. 08/07/21   LarryT 33,380
  4. 03/31/22   MikePage1 32,020
  5. 02/09/23   DKMikey77 30,040
  6. 06/21/20   MikePage 29,520
  7. 04/04/20   Mgkastra 25,680
  8. 07/12/24   RichyKnucklez 25,560
  9. 09/10/21   Funkydays_2 24,200
  10. 08/27/21   CraftyHSS 22,420
  11. 12/04/20   crazyottograham 21,820
  12. 05/03/20   Jamesv833 21,320
  13. 01/02/23   SpaceStation 20,720
  14. 05/22/19   SBardelli 19,820
  15. 10/24/18   CraftyMech 19,620
  16. 03/21/22   SlikkNikk 18,260
  17. 07/01/20   spoonelli 16,020
  18. 05/27/20   Trinity4444 15,700
  19. 02/09/18   Torin 13,940
  20. 04/14/21   Kickman 13,260
  21. 09/04/21   Pickles 9,540
  22. 06/24/24   RichKnucklez 9,460
  23. 07/30/20   Horde5150 9,300
  24. 02/17/19   Digimon 9,020
  25. 06/04/20   MrFurley 7,580
  26. 04/29/18   1500points 7,500
  27. 04/24/24   SlikkNikk2 7,180
  28. 04/06/20   Northrad 6,540
  29. 03/05/24   SJF 5,980
  30. 10/30/18   cfdh 5,800
  31. 05/12/18   Kopey 5,740
  32. 04/22/19   Funkydays 5,660
  33. 04/14/20   spiwrx 5,260
  34. 04/06/20   ArcadeDanger 5,180
  35. More »
  1. 09/26/19   jimbodeanny 26,627,190
  2. 06/24/21   Kopey 1,265,080
  3. 11/28/19   Mgkastra 955,900
  4. 12/12/21   geech 873,250
  5. 07/24/18   1500points 711,640
  6. 08/08/24   RichyKnucklez 516,820
  7. 05/08/20   bricktop 487,790
  8. 07/08/19   SBardelli 474,970
  9. 12/12/19   CraftyMech 443,160
  10. 05/23/19   PassivePac 432,080
  11. 08/13/21   LarryT 416,520
  12. 04/26/20   spiwrx 369,440
  13. 09/16/20   KeeperUSA 353,580
  14. 05/15/22   DiegoSanchez 340,830
  15. 03/31/22   MikePage1 302,720
  16. 11/18/19   Jamesv833 289,380
  17. 11/02/22   DKMikey77 277,200
  18. 05/10/20   Rich1942 270,010
  19. 04/21/21   Crush_Arcade 268,390
  20. 04/11/20   SlikkNikk 267,410
  21. 04/03/22   EricE 266,310
  22. 12/03/19   MikePage 265,630
  23. 11/30/20   crazyottograham 261,080
  24. 04/22/22   z0ner 254,640
  25. 08/10/19   Kickman 252,300
  26. 12/14/19   Funkydays 248,780
  27. 06/13/20   MrFurley 248,400
  28. 01/23/20   ArcadeDanger 247,480
  29. 08/01/19   Whippersnapper 243,750
  30. 03/12/19   Stockcar3371 239,090
  31. 05/08/22   virtvic 237,600
  32. 02/01/24   z0ner69 233,680
  33. 11/07/22   Torin 221,460
  34. 07/30/20   Horde5150 218,230
  35. 09/02/21   Pickles 215,310
  36. 09/05/22   emmadness 214,890
  37. 12/25/23   DJones 206,940
  38. 11/15/18   jacklick 204,580
  39. 01/26/19   Digimon 193,090
  40. 08/25/21   CraftyHSS 184,170
  41. 03/31/24   JeffreyMaysBK2 184,110
  42. 04/26/20   BK2000 173,080
  43. 04/24/24   JoshODBrown 172,680
  44. 06/06/18   sprinter461 168,250
  45. 04/06/20   Northrad 165,790
  46. 09/20/24   Whippersnapper2 165,010
  47. 11/08/20   BandontheRun 156,800
  48. 06/24/24   RichKnucklez 155,380
  49. 05/08/23   PaulCarnall 147,050
  50. 03/31/24   JeffreyMays 144,880
  51. 06/28/20   All4ya 141,560
  52. 08/14/21   brokentoken 138,480
  53. 09/24/20   SpaceStation 136,820
  54. 05/02/22   danjyo360 133,960
  55. 08/27/20   cfdh 132,300
  56. 04/27/20   Trinity4444 131,740
  57. 04/14/24   PJO 131,580
  58. 09/05/21   FlyHec 126,750
  59. 01/17/22   JOE 126,300
  60. 03/27/20   SMcleod 123,240
  61. 08/31/19   PacFan 121,170
  62. 06/04/21   squarEric 115,530
  63. 04/06/20   GackAttack 106,740
  64. 11/29/21   Newmex 101,520
  65. 02/09/20   cNp 95,440
  66. 04/28/22   Helly 83,910
  67. 01/28/22   MPH000 58,810
  68. 06/23/23   WizardPub 58,230
  69. 12/30/18   Coleco1981 50,050
  70. 11/03/21   CRS 49,010
  71. 01/07/24   SJF 47,330
  72. 03/04/20   CharlesK 46,550
  73. 10/24/20   PacFan3 45,560
  74. 03/23/22   JacobAshley 44,100
  75. 01/03/24   SARACEN 42,850
  76. 07/02/23   Kenimojo 40,860
  77. 03/28/22   J67ab 40,020
  78. 10/24/21   justaguy 39,340
  79. 05/02/20   TimTrue 37,820
  80. 08/31/19   TWB 36,580
  81. 04/19/22   DigitalBrave 33,890
  82. 05/26/20   NotThatBilly 32,160
  83. 04/28/21   JakePG 29,690
  84. 11/07/18   crazyotto 29,140
  85. 01/02/21   kyokugen_32x 18,610
  86. 10/06/22   icecoldjoe 15,870
  87. 09/21/21   Capone27 9,260
  88. 12/30/20   RichieKnucklez 6,720
  89. More »
  1. 04/28/21   Kopey 999,250
  2. 11/05/22   Jamesv833 999,200
  3. 04/25/21   Kickman 998,610
  4. 12/17/20   crazyottograham 997,790
  5. 07/05/24   Pickles 892,660
  6. 03/23/20   PassivePac 839,000
  7. 05/07/18   CraftyMech 833,790
  8. 05/08/20   bricktop 773,020
  9. 06/13/20   SBardelli 682,500
  10. 03/26/22   Newmex 669,430
  11. 10/25/22   geech 660,920
  12. 09/16/21   CPA 659,870
  13. 08/25/21   CraftyHSS 643,350
  14. 11/27/21   MrFurley 642,580
  15. 07/25/20   Stockcar3371 623,550
  16. 08/14/21   brokentoken 619,660
  17. 09/08/19   Northrad 609,140
  18. 01/22/19   Coleco1981 606,740
  19. 04/05/20   SlikkNikk 606,550
  20. 04/27/20   spiwrx 585,910
  21. 08/08/18   Mgkastra 582,550
  22. 09/09/21   ArcadeDanger 575,530
  23. 05/21/20   JakeV 564,500
  24. 12/10/23   hisnice2 530,720
  25. 03/04/20   CharlesK 515,420
  26. 08/31/19   TWB 493,890
  27. 02/17/19   Digimon 478,500
  28. 07/29/20   Trinity4444 445,760
  29. 12/03/19   MikePage 441,580
  30. 04/21/21   Crush_Arcade 437,210
  31. 09/03/22   DiegoSanchez 381,750
  32. 12/28/19   SMcleod 370,840
  33. 01/11/24   DJones 365,930
  34. 07/10/21   squarEric 325,260
  35. 02/09/20   cNp 315,900
  36. 05/21/24   PJO 293,630
  37. 04/30/18   Torin 257,090
  38. 04/26/19   Whippersnapper 256,760
  39. 05/02/22   danjyo360 255,940
  40. 04/22/22   z0ner 247,140
  41. 05/01/18   jacklick 212,350
  42. 04/29/18   1500points 211,050
  43. 08/02/23   SWJ 193,140
  44. 01/28/22   MPH000 187,660
  45. 03/28/22   J67ab 183,160
  46. 02/13/22   DigitalBrave 181,670
  47. 10/10/22   SlikkNikk2 176,360
  48. 11/08/21   arfink 175,100
  49. 11/29/18   dazzer69 172,020
  50. 06/27/20   All4ya 155,280
  51. 04/25/20   GackAttack 153,430
  52. 08/07/21   LarryT 151,880
  53. 11/25/21   Digimon2 151,810
  54. 10/24/20   PacFan3 151,580
  55. 05/04/19   Funkydays 150,370
  56. 01/17/22   JOE 148,460
  57. 07/05/24   RichyKnucklez 145,860
  58. 04/26/20   BK2000 141,860
  59. 07/14/22   emmadness 140,740
  60. 01/09/22   jillnkenny 131,940
  61. 04/02/20   JLR 124,990
  62. 02/27/24   bafjrace 123,320
  63. 06/06/18   sprinter461 112,530
  64. 04/24/24   JoshODBrown 98,190
  65. 09/16/21   EricE 97,250
  66. 10/10/21   PAL 87,450
  67. 08/24/23   TinArcade 77,070
  68. 01/26/23   JEF 68,310
  69. 11/03/21   CRS 51,620
  70. 03/26/20   xefned 45,050
  71. 01/30/22   Helly 43,510
  72. 10/24/21   justaguy 38,470
  73. 01/29/22   DUG 31,150
  74. 08/08/18   Rich1942 26,160
  75. 08/28/21   MgkastraMsPacmn 21,180
  76. 10/02/21   RcCola 21,180
  77. More »
  1. 06/24/21   Kopey 999,750
  2. 05/01/18   jimbodeanny 999,350
  3. 05/08/20   bricktop 808,700
  4. 11/18/19   Jamesv833 549,450
  5. 05/09/20   SlikkNikk 508,600
  6. 12/14/20   crazyottograham 476,200
  7. 04/29/20   spiwrx 443,500
  8. 04/04/20   geech 415,750
  9. 12/03/19   MikePage 412,550
  10. 01/22/23   DiegoSanchez 399,150
  11. 05/30/18   1500points 395,100
  12. 07/08/19   SBardelli 394,450
  13. 05/07/18   CraftyMech 322,500
  14. 04/05/19   Stockcar3371 297,900
  15. 01/18/23   DKMikey77 276,300
  16. 03/31/20   GackAttack 254,750
  17. 05/30/19   PassivePac 252,950
  18. 08/05/24   RichyKnucklez 252,300
  19. 05/01/18   jacklick 250,350
  20. 04/07/20   Northrad 247,850
  21. 10/10/22   SlikkNikk2 244,650
  22. 04/22/22   z0ner 239,900
  23. 08/31/19   Mgkastra 237,450
  24. 08/26/21   CraftyHSS 233,450
  25. 03/31/22   MikePage1 225,300
  26. 10/17/20   Horde5150 217,000
  27. 12/30/18   Coleco1981 213,350
  28. 11/27/21   MrFurley 211,750
  29. 09/02/23   RodneySmith 211,400
  30. 04/18/20   ArcadeDanger 202,650
  31. 05/02/22   danjyo360 196,100
  32. 04/30/20   BK2000 190,800
  33. 12/08/19   Rich1942 187,300
  34. 04/16/23   brokentoken 185,300
  35. 09/03/21   Pickles 182,300
  36. 10/08/18   Torin 181,900
  37. 04/27/20   Trinity4444 176,300
  38. 07/17/24   DJones 175,500
  39. 03/27/20   SMcleod 161,100
  40. 04/21/21   Crush_Arcade 140,200
  41. 05/08/22   virtvic 135,300
  42. 04/14/24   PJO 132,950
  43. 04/26/20   Digimon 127,950
  44. 01/02/21   kyokugen_32x 117,800
  45. 02/28/19   Whippersnapper 103,300
  46. 09/16/20   KeeperUSA 60,202
  47. 11/29/18   dazzer69 59,100
  48. 04/14/19   JJH 48,050
  49. 01/29/22   DUG 45,800
  50. 10/21/21   PAL 44,350
  51. 01/17/22   JOE 42,150
  52. 08/02/23   SWJ 40,250
  53. 03/28/22   J67ab 38,550
  54. 12/24/20   MikeHartman 38,550
  55. 01/07/21   PaulCarnall 36,550
  56. 06/13/24   DangerRoss89 35,050
  57. 06/13/24   DangerRoss89c 35,050
  58. 08/31/19   PacFan 35,000
  59. 02/09/20   cNp 34,600
  60. 10/24/20   PacFan3 34,500
  61. 07/02/23   Kenimojo 33,550
  62. 03/23/22   JacobAshley 30,900
  63. 05/26/20   NotThatBilly 30,550
  64. 06/06/18   sprinter461 28,850
  65. 09/05/23   TinArcade 27,350
  66. 06/18/20   RiddledTV 26,600
  67. 04/24/24   JoshODBrown 26,540
  68. 03/26/20   xefned 21,150
  69. 02/13/22   DigitalBrave 17,300
  70. More »
  1. 09/16/20   KeeperUSA 621,205
  2. 12/03/19   MikePage 116,120
  3. 05/11/19   Mgkastra 97,990
  4. 05/21/22   DiegoSanchez 82,890
  5. 05/31/20   Northrad 79,640
  6. 08/16/21   LarryT 69,480
  7. 07/12/24   RichKnucklez 62,710
  8. 10/07/18   CraftyMech 61,620
  9. 01/06/22   Pickles 59,720
  10. 07/09/24   RichyKnucklez 47,100
  11. 05/04/19   SlikkNikk 44,620
  12. 06/13/20   MrFurley 43,470
  13. 01/23/20   ArcadeDanger 37,610
  14. 12/04/20   crazyottograham 26,890
  15. 05/01/20   Kopey 24,180
  16. 05/01/20   brokentoken 21,520
  17. 12/07/23   DJones 21,210
  18. 11/03/19   Jamesv833 20,240
  19. 05/12/19   SBardelli 19,950
  20. 09/11/23   TinArcade 18,930
  21. 11/05/23   PJO 18,090
  22. 09/05/21   CraftyHSS 17,700
  23. 12/27/19   SMcleod 17,610
  24. 09/10/21   MgkastraMsPacmn 15,170
  25. 10/08/22   emmadness 14,970
  26. 04/26/20   Digimon 14,030
  27. 12/02/18   Funkydays 13,770
  28. 04/22/20   spiwrx 12,860
  29. 11/19/21   BandontheRun 11,470
  30. More »
  1. 04/19/19   MikePage 183,880
  2. 05/31/20   Northrad 163,800
  3. 05/22/22   DiegoSanchez 138,580
  4. 08/11/18   Mgkastra 123,740
  5. 10/07/18   CraftyMech 120,020
  6. 01/13/22   Pickles 103,000
  7. 08/18/21   LarryT 98,520
  8. 04/14/19   SlikkNikk 90,660
  9. 07/09/24   RichyKnucklez 75,800
  10. 09/29/24   BandontheRun2 68,080
  11. 04/28/21   Kopey 65,700
  12. 10/08/23   PJO 60,980
  13. 04/03/20   ArcadeDanger 59,440
  14. 05/12/19   SBardelli 54,040
  15. 07/24/18   1500points 52,640
  16. 06/04/20   MrFurley 52,620
  17. 05/01/20   brokentoken 49,380
  18. 09/05/23   TinArcade 48,940
  19. 11/18/19   Jamesv833 43,060
  20. 12/04/20   crazyottograham 42,980
  21. 09/16/21   CPA 40,340
  22. 02/04/23   DJones 36,980
  23. 05/23/19   Funkydays 36,180
  24. 05/25/19   PassivePac 34,460
  25. 04/26/20   BK2000 31,600
